
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Airaid 99-04 Chevy / GMC P/U SUV 4.8/5.3/6.0L LS1 Modular Intake TubeAIRAID Modular Intake Tubes (MIT) provide a smooth air way to the throttle body that improves air flow up to an additional 400 CFM over restrictive stock intake tubes in order to give your engine more horsepower and torque. MITs are constructed from cross linked, high density polyethylene, built each for a specific vehicle make and model, and can be used to simply replace your stock air intake tube or can be added to an AIRAID Cold Air Dam QuickFit
AIRAID Modular Intake Tubes (MIT) provide a smooth air way to the throttle body that improves air flow up to an additional 400 CFM over restrictive stock intake tubes in order to give your engine more horsepower and torque. MITs are constructed from cross-linked, high-density polyethylene, built each for a specific vehicle make and model, and can be used to simply replace your stock air intake tube or can be added to an AIRAID Cold Air Dam QuickFit series system. Installation is easy and can be done in only a few minutes with a few simple tools. Mounting hardware is included along with easy-to-follow instructions. Some AIRAID air intake components are not legal for sale or use in California and other states adopting California emission standards, while others are 50 state legal. View the product's vehicle applications to determine the legal status for each vehicle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Cadillac | Escalade | Base |
| 2003-2004 | Cadillac | Escalade ESV | Base |
| 2002-2004 | Cadillac | Escalade EXT | Base |
| 2002-2004 | Chevrolet | Avalanche 1500 | Base |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2004 | Chevrolet | Avalanche 1500 | Z71 |
| 1999-2004 | Chevrolet | Silverado 1500 | Base |
| 2004 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2005 | Chevrolet | Silverado 1500 | LS |
| 1999-2005 | Chevrolet | Silverado 1500 | LT |
| 2003-2005 | Chevrolet | Silverado 1500 | SS |
| 2002-2004 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2006 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2000-2001 | Chevrolet | Suburban 1500 | Base |
| 2000-2005 | Chevrolet | Suburban 1500 | LS |
| 2000-2005 | Chevrolet | Suburban 1500 | LT |
| 2006 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2005 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2006 | Chevrolet | Suburban 2500 | LS |
| 2000-2006 | Chevrolet | Suburban 2500 | LT |
| 2000-2001 | Chevrolet | Tahoe | Base |
| 2000-2004 | Chevrolet | Tahoe | LS |
| 2000-2004 | Chevrolet | Tahoe | LT |
| 2002-2004 | Chevrolet | Tahoe | Z71 |
| 2002-2004 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2005 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 1999-2003 | GMC | Sierra 1500 | SL |
| 1999-2006 | GMC | Sierra 1500 | SLE |
| 1999-2006 | GMC | Sierra 1500 | SLT |
| 2002-2004 | GMC | Sierra 1500 | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2006 | GMC | Sierra 2500 HD | SLE |
| 2001-2006 | GMC | Sierra 2500 HD | SLT |
| 2003-2006 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2001-2004 | GMC | Yukon | Denali |
| 2000-2004 | GMC | Yukon | SLE |
| 2000-2004 | GMC | Yukon | SLT |
| 2001-2006 | GMC | Yukon XL 1500 | Denali |
| 2000-2004 | GMC | Yukon XL 1500 | SLE |
| 2000-2004 | GMC | Yukon XL 1500 | SLT |
| 2000-2007 | GMC | Yukon XL 2500 | SLE |
| 2000-2007 | GMC | Yukon XL 2500 | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1632 reviews
Sort
Product Reviews
★★★★★ 5
Affordable, Clean and does the job.
Size: 36 sqft, Size: 36 sqft
I consumed about 90% of this box doing all doors and the tailgate on a 2000 tahoe. I applied it very liberally inside every door (exteror) panel. We then added an almost equal amount of deadening/absorbing/decoupling foam to the other side of the door (panel side). If you know how many rattles a circa 2000 tahoe GMT800 can have by now, you can appreciate why I added this as a "must" if i were to put some money back into this vehicle. Best sub $150 spent on this mini resto so far, right next to tint.
Good quality. Not to thick or thin. Good sized sheets. Seamed to deaden as good as another slightly thicker material i recently used in my F250. My box was delivered with no issues of melting or anything funky. Clean, no major smell before or after and easy to work with. Maybe buy a roller set and wear gloves. Save your hands if your doing inside of panels. Good buy. Will buy more for future projects.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 5
Great product
Size: 36 sqft
Easy to apply, made a big difference in sound deadening on side by side. Would definitely purchase again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
AS GOOD AS ANY OTHER, WORKS GREAT
Size: 36 sqft, Size: 36 sqft
Used this in my 17 RAM 1500. This stuff works great, just as good as S...ss brand that is also sold on here. Same thickness and same tackiness. And this stuff sticks like crazy, once its laid down and rolled onto the surface, it is hard to remove, so I am pretty sure it will stay where I installed it. It is great value, one box was enough to do the whole roof of the truck with a little left over for small spots. I think it took a total of 2.5 boxes to do my whole crew cab, roof, floor and back wall and most of the firewall, and I also added a layer of their .25" foam. I do notice a difference in less outside noise, from wind and road. I will be doing my wife car soon, and this is the product I will be using again, I recommend this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2026
★★★★★ 5
Dyna... who?
Size: 36 sqft
This stuff works great. Fraction of the cost to Dyna.. and just as good. Very sticky. Used in doors, floors and ceiling. Great product and performs flawlessly. I would highly recommend this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
★★★★★ 4
Awesome, inexpensive alternative to name-brands!
Size: 36 sqft
Awesome. Stuck well with alcohol prep and time to let liquid flash-off. Very consistent, piece to piece. Backing peeled easily when desired. Compared to Amazon Basics, the butyl seemed a little thicker (infinitesimally) and stickier, foil was less thick than Amazon Basics. Very good value. Started with my nice car, but after completing project, sound dampened all cars in the immediate family it made such a noticeable difference in sound level and quality of music from soeakers. Recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 21, 2025
recommand products
Kitchen Island Cart on Wheels with Rubber Wood Top and 3 Drawersand Removable Tray-Gray
160.68
HOMCOM 4-in-1 Velvet-Feel Single Chair Bed, with Pillow - Green
121.50
4-in-1 Baby Bouncer Activity Center with 3 Adjustable Heights-Green - Color: Green
116.58
Acacia Wood Patio Table Bench for 2 People One-Side Picnic Table
179.45
HOMCOM Motorcycle Rear Wheel Stand, 544 kg Capacity Heavy Duty Steel Motorbike Motorcycle Paddock Stand Lift with Adjustable U + L Forks, Wheels, Non-Slip Pads for Workshop Garage Repair, Red
87.48